Current Member Organisations
Member Name | Member Number | Suburb |
3Bridges Community | 20990 | Penshurst |
Advance Diversity Services | 17250 | Rockdale NSW |
Albion Park Youth and Community Care | 836 | Albion Park |
Anglicare NSW South, NSW West and ACT | 17329 | Goulburn NSW |
Armidale Dumaresq Council | 896 | Armidale |
Ashfield Council | 910 | Ashfield |
Auburn Diversity Services | 923 | Auburn |
Auburn Youth Centre Inc. | 928 | Auburn |
BackTrack Youth Works | 977 | Armidale |
Ballina District Community Services Association (BDCSA) | 979 | Ballina |
Bankstown Council | 987 | Bankstown |
Barnardos Penrith | 1006 | Sydney |
Bathurst Council | 1030 | Bathurst |
Bathurst Council | 1030 | Bathurst |
Bayside Council (Rockdale Branch) | 15881 | Rockdale |
Bayside Council (Rockdale Branch) | 15881 | Rockdale |
Bega Valley Shire Council | 1044 | Bega |
Bellambi Neighbourhood Centre | 1046 | Corrimal |
Bellingen Shire Youth Centre | 1050 | Bellingen |
Berkeley Neighbourhood Centre | 7910 | Berkely |
Blacktown Council | 1081 | Blacktown |
Blacktown Youth Services (BYSA) | 11443 | Blacktown |
Bland Shire Council | 1093 | West Wyalong |
Bligh Park Community Services | 1098 | South Windsor |
Blue Mountains City Council | 18596 | Blue Mountains |
Bridging the Gap - Youth and Family Centre | 8513 | St Marys NSW |
Byron Youth Service | 8619 | Byron Bay |
Camden Council | 1225 | Oran Park |
Campbelltown Council | 1245 | Campbelltown |
Canada Bay Council | 1259 | Drummoyne |
Casino Neighbourhood Centre | 1296 | Casino |
Central West Family Support Group Inc | 24773 | Condobolin |
Cerebral Palsy Alliance Ignition Mentoring | 7243 | Frenchs Forest |
City of Parramatta Council | 3013 | Parramatta |
City of Ryde Council | 3262 | Ryde |
City of Sydney Council | 1410 | Sydney |
Coast Community Connections | 8547 | Woy Woy |
Community Activities Lake Macquarie | 9178 | Lake Macquarie |
Community Junction Inc | 16049 | St Marys |
Community Links Wollondilly and Wingecarribee Family Support Service | 1470 | Tahmoor |
Coonamble Shire Council | 1522 | Coonamble |
Core Community Services | 928 | Auburn |
Cowra Council | 1541 | Cowra |
Cowra Information and Neighbourhood Centre Inc. | 18132 | Cowra NSW |
CRANES Community Partnership | 1476 | Grafton |
Cringila Community Co-operative Cringila Youth Project | 1556 | Cringila |
Deaf Society of NSW | 1579 | Parramatta |
Dubbo Council | 1622 | Dubbo |
Dundas Area Neighbourhood Centre | 1630 | Telopea |
Dungog Shire Community Centre | 1635 | Dungog |
Eastern Access Community Health (EACH) Port Macquarie | 1648 | Port Macquarie |
Eastlakes Youth Centre Inc | 18114 | Swansea |
Edgeworth Memorial Neighbourhood Centre | 1662 | Edgeworth |
Eurobodalla Council | 1689 | Moruya |
Exodus Youth Worx | 1699 | Ramsgate |
Fairfield Council | 1702 | Fairfield |
Forbes Council | 1729 | Forbes |
Fusion Youth Services Western Sydney | 1754 | St Marys |
Gilgandra Council | 1772 | Gilgandra |
Glebe Youth Service | 6890 | Glebe |
Glen Innes Severn Council | 1786 | Glen Innes |
Gloucester Council | 1799 | Gloucester |
Good Shepherd Counselling Team | 16252 | Marrickville |
Granville Multicultural Community Centre | 19794 | Granville |
Great Lakes Community Resources Centre | 1841 | Tuncurry |
Griffith Council Administration | 1855 | Griffith |
Gundagai Neighbourhood Centre (Youth Project) | 1868 | Gundagai |
Guyra Neighbourhood Centre | 1879 | Guyra |
Hawkesbury Community Outreach Services | 1889 | Kurrajong |
Helensburgh Community Centre | 1908 | Helensburgh |
Highlands Community Centres | 1915 | Bowral |
Holroyd City Council Youth Services Guildford and Wentworthville Youth Centres (Cumberland) | 4279 | Merrylands |
Holroyd Youth Services | 1937 | Merrylands |
Hurstville Council | 1971 | Hurstville BC |
Inner West Council (Leichhardt Branch) | 2181 | Leichhardt |
Inner West Council (Marrickville Branch) | 7583 | Petersham |
Interactive Community Care | 2012 | Newcastle |
Interns Australia | 5409 | Baulkham Hills |
Junaya Family Development Services | 2049 | Blacktown |
Karabi Community & Development Services | 2074 | Pendle Hill |
Ku-ring-gai Council | 2137 | Gordon |
Kurri Kurri Community Centre | 2141 | Kurri Kurri |
Kyogle Together | 2146 | Kyogle |
Lake Macquarie City Council | 17807 | Speers Point NSW |
Lane Cove Council | 2161 | Lane Cove |
Launchpad | 6549 | Erskineville |
Lillian Howell Project | 2194 | Erskineville |
Linking Communities Network Ltd | 8631 | Griffith |
Liverpool City Council | 11090 | Liverpool |
Maari Ma Health Aboriginal Corporation Wings Drop In Centre | 2263 | Broken Hill |
MacKillop Family Services | 8543 | Blacktown |
Maitland Dungog Community Youth Development Project Maitland and Dungog LGA's | 8104 | Maitland |
Marayong House Neighbourhood Centre Kings Park Project | 2331 | Marayong |
Marrickville Legal Centre | 2353 | Marrickville |
Marrickville Youth Resource Centre | 5133 | Marrickville |
Mental Health Carers Arafmi Nsw | 6950 | Woolloomoolloo |
Mid Coast Communities | 11576 | Coffs Harbour |
Mid Mountains Neighbourhood Centre | 18588 | Rostron |
Mid Richmond Neighourhood Centre | 2400 | Evans Head |
MidCoast Council - Taree Office | 1844 | Taree |
Mission Australia - Canterbury Bankstown Youth Service | 9134 | Bankstown |
Mission Australia - Migrant Youth Orientation Program | 25172 | |
Miyay Birray Youth Service CSGP Project | 2453 | Moree |
Moree Family Support Moree Adolescent & Family Support | 2464 | Moree |
Moree Plains Council | 2466 | Moree |
Mosman Council | 2472 | Spit Junction |
Mountains Youth Services Team (MYST) | 7148 | Springwood |
Multicultural Communities Council of Illawarra | 5134 | Wollongong |
MYAN NSW | 8843 | Sydney Olympic Park |
Nambucca Shire Council | 2558 | Macksville |
Nepean Community & Neighbourhood Services | 2590 | South Penrith |
Nepean Youth Drug & Alcohol Service | 2596 | Penrith |
Northern Beaches Council - Manly Office | 2320 | Manly |
Northern Settlement Services | 5025 | Hamilton |
NSW Ombudsman | 2735 | Sydney |
Odyssey House McGrath Foundation | 9249 | Redfern |
Orange City Council | 8194 | Orange |
Outback Theatre for Young People | 24874 | Deniliquin |
Penrith City Council | 3033 | Penrith PO |
Phoenix House Youth Services | 3044 | Crows Nest |
Pittwater Council | 7452 | Mona Vale PO |
Platform Youth Services | 5285 | Penrith |
Port Kembla Youth Project Inc | 3129 | Port Kembla |
Red Cross - Migrant Youth Orientation Program | 25172 | Sydney |
Regional Youth Support Service (RYSS) | 7044 | Gosford |
Relationships Australia Reconnect | 3209 | Launceston |
Ricafort-Bleza | 8753 | Baulkham Hills NSW |
San Remo Neighbourhood Centre Links Youth Services | 3321 | San Remo |
Shoalhaven Council | 3357 | Nowra |
Shopfront Theatre for Young People | 3362 | Carlton |
Singleton Council | 3365 | Singleton |
Skillset Senior College | 8558 | Bathurst NSW |
Snowy Monaro Regional Council | 3386 | Cooma |
South East Youth Accommodation Service | 8607 | Bega |
Southlake Community Services | 3425 | Morisset |
St George Youth Services | 3463 | Brighton-Le-Sands |
StreetWork | 3564 | Chatswood |
Sutherland Council Community Services - Youth | 3577 | Sutherland |
Sutherland Shire Family Service (formerly Engadine District Youth Services (EDYS)) | 675 | Jannali |
Sydney Youth Worker Meetup | 17293 | Ultimo |
Tamworth Family Support Service Inc | 10909 | Tamworth |
Ted Noffs Foundation | 3645 | Randwick |
Tenterfield Social Development Inc. | 979 | Ballina |
The Burdekin Association | 987 | Bankstown |
The Family Centre | 3678 | South Tweed Heads |
The Shopfront Youth Legal Centre | 3704 | Darlinghurst |
The Wayside Chapel | 5871 | Potts Point |
Top Blokes Foundation | 20964 | Wollongong |
Traxside Youth Health Service (SWSLHD) | 3731 | Bankstown |
TWENTY10 GLBT Youth Support | 3763 | Strawberry Hills |
Uniting Youth Services South West Region | 1614 | Sydney South |
Upper Hunter Community Services | 3824 | Muswellbrook |
Upper Hunter Council | 3827 | Scone |
Veritas House | 8167 | Bathurst |
WAGS the Dog Program | 2350 | Armidale |
Warringah Council Youth Services | 3897 | Dee Why |
Waverley Action for Youth Services (WAYS) | 3910 | North Bondi |
Waverley Council | 3911 | Bondi Junction |
Weave (main office) | 6999 | Strawberry Hills |
Wellington Information & Neighbourhood Services (WINS) | 3932 | Wellington |
Wesley Mission - Operation Hope | 18471 | Quakers Hill |
Western Housing for Youth | 3965 | Merrylands |
Western Plain Regional Development | 3967 | Condobolin |
Western Sydney Community Legal Centre | 769 | Parramatta PO |
Westlake Youth Action Committee | 3977 | Toronto |
Whitelion Inc | 8033 | Chipping Norton |
Willoughby Council Youth Services | 3988 | Chatswood |
Wingecarribee Council | 3996 | Moss Vale |
Wollondilly Shire Council | 4006 | Picton |
Wollongong Council | 4011 | Wollongong |
YACVic | 5502 | Victoria |
YES Youth and Family Services | 8622 | Albury |
YHA Ltd | 4069 | Sydney |
YMCA NSW Community Services | 16586 | Parramatta |
Young People Space Mid North Coast | 7950 | West Kempsey |
Youth Express Association Inc. | 18659 | Maitland |
Youth Off the Streets | 1006 | Sydney |
Youth Solutions | 6004 | Macarthur Square |
YWCA NSW | 977 | Armidale |
Don't see your organisation on the list? Become a member