Your annual membership fee is based on your combined youth work budget (including wages) for the youth services provided from the address or addresses you list on the form. (This amount is confidential and will not be disclosed to anyone outside Youth Action). We will contact you shortly via email to arrange payment.
Combined youthwork budget | Membership fee |
---|---|
$ 0 – $ 60,000 | $ 88 |
$ 60,000 – $100,000 | $ 110 |
$100,000 – $200,000 | $ 154 |
$200,000 – $300,000 | $ 198 |
$300,000 – $400,000 | $ 242 |
$400,000 – $500,000 | $ 286 |
$500,000 – $600,000 | $ 330 |
$600,000 – $700,000 | $ 374 |
$700,000 – $800,000 | $ 418 |
$800,000 – $900,000 | $ 462 |
$900,000 – $1,000,000 | $ 506 |
Over $1,000,000 | $ 506 + $44 for each additional $100,000 (or part) |
All amounts exclude GST
Like us to spread the word